Size Guide
FOREVER AMELIA SIZE GUIDE
ALL MEASUREMENTS ARE IN INCHES
US SIZE | UK SIZE | EU SIZE | BUST | WAIST | HIPS |
2 | 6 | 34 | 34 | 25.5 | 35 |
4 | 8 | 36 | 35 | 27 | 36.5 |
6 | 10 | 38 | 36 | 28.5 | 39 |
8 | 12 | 40 | 38 | 30 | 42 |
10 | 14 | 42 | 41 | 33 | 44 |
12 | 16 | 44 | 43 | 36 | 47 |
14 | 18 | 46 | 45 | 39 | 50 |
16 | 20 | 48 | 47 | 42 | 52 |
18 | 22 | 50 | 49 | 44 | 54 |
20 | 24 | 52 | 51 | 46 | 56 |
S | US 4-6 | UK 8-10 |
M | US 8-10 | UK 12-14 |
L | US 12-14 | UK 16-18 |
XL | US 16-18 | UK 20-22 |
HOW TO MEASURE YOUR BODY